International Commission on Irrigation & Drainage Commission Interationale des Irrigation et du Drainage



ICID Database - World Drained Area

Sr No Country Total Drained Area (Mha) Source Year
1 Afghanistan 0.01 FAO 2002
2 Albania 0.28 FAO 2013
3 Algeria 0.06 FAO 2012
4 Argentina 0.13 FAO 2010
5 Australia 2.17 ICID-NC 2022
6 Austria 0.2 FAO 2013
7 Azerbaijan 0.61 ICID-NC 2013
8 Bangladesh 1.5 ICID-NC 2017
9 Belarus 3 FAO 2011
10 Belgium 0.07 FAO 2013
11 Bolivia (Plurinational State of) 0.02 FAO 2011
12 Brazil 1.08 ICID-NC 2013
13 Bulgaria 0.08 FAO 2013
14 Canada 9.46 ICID-NC 2017
15 Chile 0.035 FAO 2007
16 China 21.14 ICID-NC 2017
17 Chinese Taipei Committee 0.37 ICID-NC 2020
18 Colombia 0.23 ICID-NC 2011
19 Costa Rica 0.04 FAO 2013
20 Croatia 0.76 FAO 2014
21 Cuba 0.33 FAO 2012
22 Cyprus 0.02 ICID-NC 2005
23 Czech Republic 1.07 FAO 2011
24 Denmark 1.77 ICID-NC 2013
25 Dominican Republic 0.03 FAO 2009
26 Ecuador 0.05 FAO 2010
27 Egypt 3.36 ICID-NC 2017
28 El Salvador 0.01 FAO 2012
29 Estonia 0.636 ICID-NC 2017
30 Ethiopia 0.03 ICID-NC 2005
31 Fiji 0.01 FAO 2014
32 Finland 2 ICID-NC 2020
33 France 3 ICID-NC 2017
34 Georgia 0.16 ICID-NC 2020
35 Germany 4.9 FAO 2010
36 Greece 0.52 ICID-NC 2013
37 Guyana 0.15 FAO 2012
38 Honduras 0.06 FAO 2009
39 Hungary 2.3 ICID-NC 2014
40 India 5.8 ICID-NC 2010
41 Indonesia 3.35 FAO 2014
42 Iran 0.39 ICID-NC 2019
43 Iraq 1.37 ICID-NC 2020
44 Ireland 0.254 ICID-NC 2010
45 Israel 0.1 ICID-NC 2004
46 Italy 5.3 ICID-NC 2013
47 Jamaica 0.01 FAO 2010
48 Japan 3.063 ICID-NC 2022
49 Jordan 0.01 FAO 2010
50 Kazakhstan 0.45 ICID-NC 2013
51 Kenya 0.03 FAO 2010
52 kyrgyzstan 0.2 FAO 2011
53 Latvia 1.58 ICID-NC 2013
54 Lebanon 0.01 FAO 1998
55 Libya 0.01 FAO 2008
56 Lithuania 2.58 FAO 2011
57 Madagascar 0.11 FAO 2014
58 Malaysia 0.03 ICID-NC 2020
59 Mexico 5.2 FAO 2014
60 Mongolia 1.5 FAO 1993
61 Morocco 0.2 ICID-NC 2020
62 Myanmar 0.19 FAO 2014
63 Nepal 0.09 ICID-NC 2021
64 Netherlands 3 FAO 2014
65 Norway 0.61 FAO 2013
66 Pakistan 7.86 ICID-NC 2022
67 Paraguay 0.01 FAO 2012
68 Peru 0.08 FAO 2012
69 Philippines 2.72 ICID-NC 2008
70 Poland 4.21 FAO 2013
71 Portugal 0.04 FAO 2014
72 Romania 1.83 FAO 2014
73 Russia 4.78 ICID-NC 2012
74 Rwanda 0.09 FAO 2011
75 Saudi Arabia 0.04 FAO 2014
76 Serbia 0.4 FAO 2011
77 Slovakia 0.6 ICID-NC 2013
78 Slovenia 0.08 ICID-NC 2011
79 South Africa 0.06 ICID-NC 2017
80 South Korea 1.15 ICID-NC 2020
81 Spain 0.3 ICID-NC 2015
82 Sri Lanka 0.03 ICID-NC 2022
83 Sudan 0.56 ICID-NC 2017
84 Suriname 0.05 FAO 2011
85 Sweden 1.1 FAO 2013
86 Switzerland 0.16 FAO 2010
87 Syria 0.27 FAO 2010
88 Tajikistan 0.33 ICID-NC 2013
89 Thailand 0.16 ICID-NC 2020
90 Tunisia 0.2 FAO 2012
91 Turkey 3.44 ICID-NC 2020
92 Turkmenistan 1.1 ICID-NC 2013
93 Ukraine 3.33 ICID-NC 2021
94 United Kingdom 1.2 ICID-NC 2017
95 USA 47.5 USDA 2017&2013
96 Uzbekistan 3.3 ICID-NC 2016
97 Venezuela (Bolivarian Rep. of) 0.31 FAO 2008
98 Vietnam 1 FAO 2011
99 Yemen 1.5 FAO 2004
100 Zimbabwe 0.025 ICID-NC 2017

Sign up for newsletter

Follow us