International Commission on Irrigation & Drainage Commission Interationale des Irrigation et du Drainage



ICID Database - World irrigated Area

Sr No Country Total Cultivated |Area
(arable land permanent crops) (Mha)
Irrigated Area (Mha) % irrigated area Source Year
1 Afghanistan 7.91 3.208 40.556 FAO 2002
2 Albania 0.696 0.337 48.42 FAO 2013
3 Algeria 8.439 1.23 14.575 FAO 2012
4 Angola 5.19 0.086 1.657 FAO 2005
5 Argentina 40.2 2.357 5.863 FAO 2010
6 Australia 47.307 2.15 4.545 ICID-NC 2022
7 Austria 1.417 0.119 8.398 FAO 2013
8 Azerbaijan 2.16 1.43 66.204 ICID-NC 2013
9 Bahamas 0.012 0.001 8.333 FAO 2012
10 Bahrain 0.0046 0.004 86.957 FAO 2001
11 Bangladesh 8.499 5.217 61.384 ICID-NC 2017
12 Barbados 0.012 0.005 41.667 FAO 2005
13 Belarus 5.788 0.03 0.518 FAO 2011
14 Belgium 0.839 0.019 2.265 FAO 2013
15 Belize 0.11 0.003 2.727 FAO 2005
16 Benin 3.2 0.023 0.719 FAO 2008
17 Bhutan 0.112 0.032 28.571 FAO 2010
18 Bolivia (Plurinational State of) 4.704 0.297 6.314 FAO 2011
19 Bosnia and Herzegovina 1.117 0.003 0.269 FAO 2010
20 Botswana 0.401 0.001 0.249 FAO 2002
21 Brazil 86.589 5.8 6.698 ICID-NC 2013
22 Bulgaria 3.613 0.115 3.183 FAO 2013
23 Burkina Faso 6.1 0.04 0.656 ICID-NC 2015
24 Burundi 1.55 0.023 1.484 ICID-NC 2011
25 Cambodia 3.955 0.354 8.951 FAO 2005
26 Cameroon 7.75 0.025 0.323 FAO 2000
27 Canada 50.656 1.053 2.079 ICID-NC 2017
28 Chad 4.935 0.03 0.608 FAO 2014
29 Chile 1.746 1.109 63.517 FAO 2007
30 China 122.524 65.87 53.761 ICID-NC 2017
31 Chinese Taipei Committee 0.79 0.37 46.835 ICID-NC 2020
32 Colombia 3.548 1.087 30.637 ICID-NC 2011
33 Congo 0.627 0.002 0.319 FAO 2011
34 Costa Rica 0.5461 0.101 18.495 FAO 2013
35 Croatia 0.891 0.025 2.806 FAO 2014
36 Cuba 3.515 0.557 15.846 FAO 2012
37 Cyprus 0.106 0.055 51.887 ICID-NC 2005
38 Czech Republic 3.219 0.034 1.056 FAO 2011
39 Democratic People's Republic of Korea 2.58 0.806 31.24 FAO 2011
40 Democratic Republic of the Congo 8 0.01 0.125 FAO 2011
41 Denmark 2.436 0.439 18.021 ICID-NC 2013
42 Djibouti 0.002 0.001 50 FAO 2011
43 Dominican Republic 1.155 0.307 26.58 FAO 2009
44 Ecuador 2.479 1.5 60.508 FAO 2010
45 Egypt 3.745 3.65 97.463 ICID-NC 2017
46 El Salvador 0.965 0.045 4.663 FAO 2012
47 Eritrea 0.692 0.021 3.035 FAO 2011
48 Estonia 0.6543 0.003 0.459 ICID-NC 2017
49 Ethiopia 16.259 0.858 5.277 ICID-NC 2005
50 Fiji 0.25 0.004 1.6 FAO 2014
51 Finland 2.3 0.008 0.348 ICID-NC 2020
52 France 19.328 2.6 13.452 ICID-NC 2017
53 Gabon 0.495 0.004 0.808 FAO 2011
54 Gambia (Republic of The) 0.445 0.005 1.124 ICID-NC 2011
55 Georgia 0.1098 0.052025 47.382 ICID-NC 2020
56 Germany 12.074 0.639 5.292 FAO 2010
57 Ghana 7.4 0.03 0.405 FAO 2000
58 Greece 3.725 1.517 40.725 ICID-NC 2013
59 Guatemala 1.995 0.337 16.892 FAO 2012
60 Guinea Bissau 0.55 0.025 4.545 FAO 2011
61 Guyana 0.45 0.143 31.778 FAO 2012
62 Haiti 1.35 0.097 7.185 FAO 2009
63 Honduras 1.475 0.088 5.966 FAO 2009
64 Hungary 4.500 0.184 4.089 ICID-NC 2014
65 India 169.36 75.46 44.556 ICID-NC 2010
66 Indonesia 46 9.14 19.87 FAO 2014
67 Iran 13.88 8.46 60.951 ICID-NC 2019
68 Iraq 7 2.379 33.986 ICID-NC 2020
69 Ireland 1.059 0.1 9.443 ICID-NC 2010
70 Israel 0.3977 0.225 56.575 ICID-NC 2004
71 Italy 9.121 2.42 26.532 ICID-NC 2013
72 Jamaica 0.215 0.025 11.628 FAO 2010
73 Japan 4.419 2.849 64.472 ICID-NC 2022
74 Jordan 0.322 0.083 25.776 FAO 2010
75 Kazakhstan 29.527 1.2 4.064 ICID-NC 2013
76 Kenya 6.33 0.15 2.37 FAO 2010
77 Kuwait 0.0161 0.01 62.112 FAO 2006
78 kyrgyzstan 1.356 1.02 75.221 FAO 2011
79 Lao People's Democratic Republic 1.694 0.31 18.3 FAO 2005
80 Latvia 1.215 0.001 0.082 ICID-NC 2013
81 Lebanon 0.258 0.104 40.31 FAO 1998
82 Lesotho 0.2773 0.002 0.721 FAO 2011
83 Liberia 0.7 0.002 0.286 FAO 2011
84 Libya 2.05 0.4 19.512 FAO 2008
85 Lithuania 2.384 0.004 0.168 FAO 2011
86 Macedonia 0.452 0.128 28.319 FAO 2004
87 Madagascar 4.12 0.904 21.942 FAO 2014
88 Malawi 3.94 0.074 1.878 FAO 2014
89 Malaysia 7.554 0.272 3.601 ICID-NC 2020
90 Mali 6.561 0.371 5.655 FAO 2014
91 Malta 0.013 0.004 30.769 FAO 2013
92 Mauritania 0.461 0.045 9.761 FAO 2011
93 Mauritius 0.079 0.021 26.582 FAO 2002
94 Mexico 25.67 6.4 24.932 FAO 2014
95 Moldova 2.109 0.228 10.811 FAO 2014
96 Mongolia 0.5722 0.084 14.68 FAO 1993
97 Morocco 8.7 1.6 18.391 ICID-NC 2020
98 Mozambique 5.95 0.118 1.983 FAO 2010
99 Myanmar 12.339 2.295 18.6 FAO 2014
100 Namibia 0.809 0.008 0.989 FAO 2002
101 Nepal 2.64 1.53 57.955 ICID-NC 2021
102 Netherlands 1.081 0.499 46.161 FAO 2014
103 New Zealand 0.657 0.619 94.216 FAO 2007
104 Nicaragua 1.79 0.199 11.117 FAO 2011
105 Niger 16 0.099 0.619 FAO 2014
106 Nigeria 40.5 0.235 0.58 FAO 2014
107 Norway 0.8111 0.099 12.206 FAO 2013
108 Oman 0.0688 0.059 85.756 FAO 2004
109 Pakistan 30.93 22.74 73.521 ICID-NC 2022
110 Panama 0.748 0.032 4.278 FAO 2009
111 Paraguay 4.885 0.136 2.784 FAO 2012
112 Peru 5.531 2.58 46.646 FAO 2012
113 Philippines 10.94 1.54 14.077 ICID-NC 2008
114 Poland 11.304 0.1 0.885 FAO 2013
115 Portugal 1.885 0.58 30.769 FAO 2014
116 Qatar 0.0156 0.013 83.333 FAO 2004
117 Romania 9.203 0.23 2.499 FAO 2014
118 Russia 124.722 4.5 3.608 ICID-NC 2012
119 Rwanda 1.4 0.009 0.643 FAO 2011
120 Saint Vincent and the Grenadines 0.008 0.001 12.5 FAO 2011
121 Saudi Arabia 3.647 1.62 44.42 FAO 2014
122 Senegal 3.268 0.119 3.641 FAO 2011
123 Serbia 2.794 0.091 3.257 FAO 2011
124 Sierra Leone 1.749 0.03 1.715 FAO 1992
125 Slovakia 1.413 0.313 22.151 ICID-NC 2013
126 Slovenia 0.2373 0.007 2.95 ICID-NC 2011
127 Somalia 1.125 0.2 17.778 ICID-NC 2017
128 South Africa 12.913 1.6 12.391 ICID-NC 2017
129 South Korea 1.620796 1.018268 62.825 ICID-NC 2020
130 Spain 17.188 3.88 22.574 ICID-NC 2015
131 Sri Lanka 2.1 0.698 33.238 ICID-NC 2022
132 Sudan 19.991 1.89 9.454 ICID-NC 2017
133 Suriname 0.071 0.057 80.282 FAO 2011
134 Sweden 2.597 0.155 5.968 FAO 2013
135 Switzerland 0.19 0.061 32.105 FAO 2010
136 Syria 5.733 1.341 23.391 FAO 2010
137 Tajikistan 0.9 0.804 89.333 ICID-NC 2013
138 Tanzania 15.65 0.184 1.176 FAO 2014
139 Thailand 23.88 5.56 23.283 ICID-NC 2020
140 Togo 2.82 0.007 0.248 FAO 2011
141 Trinidad and Tobago 0.047 0.007 14.894 FAO 2004
142 Tunisia 5.232 0.486 9.289 FAO 2012
143 Turkey 23.944 6.65 27.773 ICID-NC 2020
144 Turkmenistan 2 1.869 93.45 ICID-NC 2013
145 Uganda 9.1 0.011 0.121 FAO 2012
146 Ukraine 33.424 0.61 1.825 ICID-NC 2021
147 United Kingdom 6.279 0.15 2.389 ICID-NC 2017
148 Uruguay 2.45 0.238 9.714 FAO 2011
149 USA 129.516 23.48 18.129 USDA 2017&2013
150 Uzbekistan 4.77 4.312 90.398 ICID-NC 2016
151 Venezuela (Bolivarian Rep. of) 3.4 1.055 31.029 FAO 2008
152 Vietnam 10.232 4.585 44.81 FAO 2011
153 Yemen 1.546 0.68 43.984 FAO 2004
154 Zambia 3.836 0.182 4.745 ICID-NC 2017
155 Zimbabwe 4.1 0.153 3.732 ICID-NC 2017

Sign up for newsletter

Follow us