The Asian continent has the highest area under irrigation viz. 225 Mha, which is about 41% of its arable land. Also, this is where about 60% of the whole world population lives. India (67 Mha), China (65 Mha) alone account for 59% of the irrigated area in Asia. Eight countries (India, China, Pakistan, Iran, Indonesia, Thailand, Turkey and Bangladesh) account for 82% of the total irrigated land in Asia. Five most populous countries (China, India, Indonesia, Pakistan, and Bangladesh) out of the top 10 in the world are from Asia accounting for 45% of the world population. To feed this ever increasing population, food production needs to be doubled. And that is only possible by water resources development and management.
To fulfill the task of doubling the food production in the region, the NCs from Asian region have formed the Asian Regional Working Group (ASRWG) to focus on numerous hot topics of the current importance. Recently, the Asian Regional Task Force on Climate Change (ARTF-CC), established under ASRWG, compiled a report titled "Climate change adaptation for irrigation and drainage in Asia" which was presented at the sixth world water forum held in Marseille in March 2012. Earlier a symposium on "climate change impacts on soil and water resources" was organized by the group at Tehran, Iran in 2011. In 2008, the group also brought out a ‘Report on ICID Task Force for Least Developed Countries in Asia’.
Besides organizing the Asian regional conferences on topics of current importance, the group enhances linkages with regional and transnational organizations for co-operation and transfer of technology in irrigation and drainage with aim to increase the food production.
The general objective of the Asian Regional Working Group is to focus on common topics and issues and to enhance the transfer of appropriate technology in irrigation and drainage to and from the Asian Region. The mission of ASRWG is to encourage membership and to coordinate activities in the region.
Established : 1996Sl. No. | Name | Country | Position | |
---|---|---|---|---|
1 | Prof. Dr. Tsugihiro WATANABE | wa************* | Japan | Chair |
2 | Dr. Vijay Labhsetwar | vi************* | India | Vice Chair |
3 | Dr. Aynur Fayrap | ay************* | Turkey | Secretary |
4 | Mr. Arthon Suttigarn | as************* | Thailand | Member |
5 | Dr. Arvind Kumar | co************* | India | Member |
6 | Mr. Ather Hameed | aw************* | Pakistan | Member |
7 | Mr. Dang Ping | da************* | China | Member |
8 | Mr. David Cameron | da************* | Australia | Member |
9 | Mr Egemen Gürsoy | eg************* | Turkey | Member |
10 | Prof. Gwo-Hsing Yu, Ph.D. | ct************* | Chinese Taipei Committee | Member |
11 | Mr. Jeong Min Ryu ( Young Professional) | ag************* | South Korea | Member |
12 | Mr. Juraev Ilkhom Usmanovich | uz************* | Uzbekistan | Member |
13 | Dr. Karim Shiati | ka************* | Iran | Member |
14 | Prof. (Ms.) Kyung Sook Choi | ks************* | South Korea | Member |
15 | Ms. Li Ruoxi | li************* | China | Member |
16 | Dr. Masaomi KIMURA | mk************* | Japan | Member |
17 | Dr. Mochammad Amron | mo************* | Indonesia | Member |
18 | Mr. Mohamad Radzi Bin Abdul Talib | ra************* | Malaysia | Member |
19 | Mr. Momir Vranes | mo************* | Australia | Member |
20 | Dr. (Ms.) Mu Mu Than | mt************* | Myanmar | Member |
21 | Dr. Nazmun Nahar Karim | na************* | Bangladesh | Member |
22 | Mr. R.K. Agrawal | rk************* | India | Member |
23 | Prof. Dr. Ray Shyan Wu | ra************* | Chinese Taipei Committee | Member |
24 | Dr. Robin Kumar Biswas | bi************* | Bangladesh | Member |
25 | Mr. Sanjeeb Baral | sa************* | Nepal | Member |
26 | Eng. (Ms.) Shaimaa Shihab Ahmed | en************* | Iraq | Member |
27 | Ir. Syed Abdul Hamid bin Syed Shuib | ha************* | Malaysia | Member |
28 | Eng. (Ms.) Talatha Janaki Meegstenna | ja************* | Sri Lanka | Member |
29 | Dr. Tony Chih-Sheng Chen | to************* | Chinese Taipei Committee | Member |
30 | Mr. Toru Okuda | ok************* | Japan | Member |
31 | Eng. W.B. Palugaswewa | pa************* | Sri Lanka | Member |
32 | Eng. (Ms.) Zainab Saleem | za************* | Iraq | Member |
33 | Dr. Noppadon Kowsuvon | Pr************* | Thailand | Provisional Member |
In addition to the below membership, National Committees of Kazakhstan, Philippines, Saudi Arabia, and Tajikistan nominated their representatives.
Marrakesh, Morocco , 2021
Gwangju, 2014
Tehran, 2011