Floods are important components of the natural hydrological regime. They are a major source of water; they flush pollutants and sediment from river networks. It is also natural for rivers to overtop their banks with greater or lesser frequency and occupy their flood plains. As a result, floods can cause property damage and bring death and injury to many communities. While there is no evidence as yet that the frequency or magnitude of flooding has increased world-wide, flood-prone areas are becoming increasingly more densely populated and thus more vulnerable. Consequently, a series of major flood disasters has occurred in recent years, with death and destruction being caused by such events in every continent..
“The task is not just to preserve water resources to sustain life, but also to reduce the capacity of water to take life away. …we can and must reduce the number and impact of disasters by building sustainable communities that have the long-term capacity to live with risk.”
--Kofi Annan, United Nations Secretary-General (8 October 2003)
This video was recorded by Chairman, Vice President Hon. Dr. Kamran Emami for the 73rd International Executive Council Meeting held at Adelaide, Australia, October 2022.
Sl. No. | Name | Country | Position | |
---|---|---|---|---|
1 | Dr. Kamran Emami | kk************* | Iran | Chair |
2 | Ms. Sahar Norouzi | sa************* | Iran | Secretary |
3 | Dr. Abdelilah Taky | ta************* | Morocco | Member |
4 | Mr. Abdullahi Hassan Hussein - Young Professional | ca************* | Somalia | Member |
5 | Mr. Ahmad Bin Dakur | ah************* | Malaysia | Member |
6 | Dr. Akie MUKAI | mu************* | Japan | Member |
7 | Mr. Arthon Suttigarn | as************* | Thailand | Member |
8 | Mr. Duan Cheng | me************* | China | Member |
9 | Eng. (Ms.) Hind Massoud Hamed Elneel | hi************* | Sudan | Member |
10 | Dr. Hiroki Minakawa | hi************* | Japan | Member |
11 | Dr. Maheswor Shrestha | ma************* | Nepal | Member |
12 | Mr. Marcel Marchand | Ma************* | Netherlands | Member |
13 | Mr. Maurice Roos | mr************* | USA | Member |
14 | Dr. Ming-Che Hu | mc************* | Chinese Taipei Committee | Member |
15 | Mr. Olli Matti Verta | ol************* | Finland | Member |
16 | Mr. R.K. Agrawal | rk************* | India | Member |
17 | Dr. (Ms.) Rozalija Cvejic | Ro************* | Slovenia | Member |
18 | Engr. Syed Mahmood-ul-Hassan | mu************* | Pakistan | Member |
19 | Er. Tóth Tamás | to************* | Hungary | Member |
20 | Dr. Zhong-Kai Feng | zh************* | China | Member |
21 | Dr. Hi Lu | hi************* | China | Provisional Member |
22 | Ir. Hj. Mohd Azmi bin Ismail | az************* | Malaysia | Provisional Member |
23 | Er. Mehmet Akif Kaygusuz | me************* | Turkey | Provisional Member |
24 | Engr. Muhammad Ejaz Tanveer | en************* | Pakistan | Provisional Member |
25 | Er. Muhammet Bahattin Avcuoglu | Ba************* | Turkey | Provisional Member |
26 | Ir. Zhu Haidong | zh************* | China | Provisional Member |
| AGENDA (Previous) | MINUTES (Previous) |
Adaptive Flood Risk Management by Dr. Kamran Emami, Vice President, ICID
24th ICID Congress, 2022: Proceedings - International Workshop on Adaptive Flood Risk Management: Opportunities and Challenges (WG-AFM)