Water from various origins is used to supply irrigation: Surface water from close resource or transported on long distance, groundwater from shallow water tables or from deep aquifers as well. Multiple resources may be available at the same place, differing in operation cost, in quantity and in quality. Other usages may compete with irrigation. Therefore, an assessment of the total amount of water available during an irrigation season is essential for determining the optimal consumptive as well as non-consumptive use, the latter remaining available for a second usage. Dependent on the local conditions, groundwater irrigation may be more efficient than surface water schemes. Both may be used together on the same spot. However, especially in arid and semi-arid conditions, there is often a need to stop over-exploitation and ensure sustainable use by technological and institutional interventions so that, where possible, storages could be used during the drought periods.
Sustainable water management at both resource and system level is not only an important requirement in support of global food production, but also for the livelihood of the rural population and for environment. In addition there is the important aspect of integrated river basin management where irrigation is generally the major water user. In quite numerous systems there is 'over' irrigation, which may result in waterlogging, salinization and wasting of water. On the other hand 'deficit' irrigation may result in yield reductions and salinization of the root zone. Therefore a crucial question is what would be optimal water development strategy and management approach in irrigation under the local conditions. The WG will be exploring the subjects under its scope from perspective of”schemes” and thus is relevant to the Thematic Area.
Sl. No. | Name | Country | Position | |
---|---|---|---|---|
1 | Dr. Ahmet Seren | as************* | Turkey | Chair |
2 | Dr. Sheng-Wei Wang | wa************* | Chinese Taipei Committee | Vice Chair |
3 | Dr. Katsuyuki SHIMIZU | sh************* | Japan | Secretary |
4 | Dr. Akie MUKAI | mu************* | Japan | Member |
5 | Eng. Ali Mohamed Ahmed Elhaj | al************* | Sudan | Member |
6 | Dr. Amgad Elmahdi | am************* | Australia | Member |
7 | Prof. (Ms.) Chen Jing | ch************* | China | Member |
8 | Eng. El Sayed El Yamani Ali Sarkees | y1************* | Egypt | Member |
9 | Dr. (Ms.) Eman Ragab Mohamed Nofal - Young Professional | em************* | Egypt | Member |
10 | Dr. Feng-Wen Chen | ch************* | Chinese Taipei Committee | Member |
11 | Dr. Gamal Mohamed Elkassar | ge************* | Egypt | Member |
12 | Dr. Hwa-Lung Yu | hl************* | Chinese Taipei Committee | Member |
13 | Prof. Jiesheng Huang | sd************* | China | Member |
14 | Dr. Khumbulani Dhavu | dh************* | South Africa | Member |
15 | Prof. L.B. Roy - Direct Member | lb************* | India | Member |
16 | Dr. (Ms.) Liu Jing - Young Professional | ji************* | China | Member |
17 | Ir. Mat Hussin Bin Ghani | ma************* | Malaysia | Member |
18 | Dr. Narges Zohrabi | na************* | Iran | Member |
19 | Mr. Tariq Altaf | ta************* | Pakistan | Member |
20 | Prof. Waleed Hassan M. Abou Elhassan | Wa************* | Egypt | Member |
21 | Dr. Wu Jingwei | ji************* | China | Member |
22 | Ir. Yuslina Binti Hj. Mohd Sani | yu************* | Malaysia | Member |
23 | Ms. Özlem YILDIZ | oz************* | Turkey | Provisional Member |
24 | Dr. A. Hafied A. Gany | ha************* | Indonesia | Permanent Observer |
25 | Mr. Ian William Makin | ia************* | United Kingdom | Permanent Observer |
Adelaide, Australia, 2022
Bali, Indonesia, 2019