| Position | Category | Period |
|---|---|---|
| Member | WG-LDRG | 2024-2027 |
| Secretary | WG-WFE-N | 2024-2027 |
| Member | WG-CLIMATE | 2024-2029 |
| Member | WG-SCER | 2024-2029 |
| Member | WG-WHMWS | 2024-2029 |
| Member | WG-AFM | 2023-2026 |
| Member | WG-MWSCD | 2022-2025 |
| Previously Contributed | ||
| Member | WG-I&OMVE | 2024-2029 |
| Provisional Member | WG-VE | 2023-2024 |
Personal Information
Director, Master Program in Statistics of National Taiwan University
Professor, Department of Bioenvironmental Systems Engineering, National Taiwan University , Chinese Taipei Committee
mc*************
