Working Group on Institutional and Organizational Aspects of Modernization of Irrigation Development and Management Supported by Value Engineering (WG-I&OMVE)
The newly established group members agreed that the Chair in consultation with the Vice Chair and Secretary would update the existing Scoping Document and share the same with the members for their comments and suggestions
Working Group on Institutional and Organizational Aspects of Modernization of Irrigation Development and Management Supported by Value Engineering (WG-I&OMVE) has been established by integrating the erstwhile workbodies - Working Group on Institutional and Organizational Aspects of Irrigation/ Drainage System Management (WG-IOA), Working Group on Value Engineering (WG-VE), Working Group on Modernization and Revitalization of Irrigation Schemes (WG-M&R), and Working Group on Irrigation Development and Management (WG-IDM).
Sl. No. | Name | Country | Position | |
---|---|---|---|---|
1 | Mr. Taku MORI | t.************* | Japan | Chair |
2 | Dr. Yu Chuan Chang | 09************* | Chinese Taipei Committee | Vice Chair |
3 | Mr. Mani Manivasakan | ma************* | Australia | Secretary |
4 | Dr. A. Hafied A. Gany | ha************* | Indonesia | Member |
5 | Mr. Abdullahi Abdul Rahman | en************* | Nigeria | Member |
6 | Dr. Ahmed Elsiddig A. Elshaikh | ah************* | Sudan | Member |
7 | Dr. Ahmet Seren | as************* | Turkey | Member |
8 | Dr. Akie MUKAI | mu************* | Japan | Member |
9 | Eng. Ali Mohamed Ahmed Elhaj | al************* | Sudan | Member |
10 | Dr. Ali Omran Ali | al************* | Iraq | Member |
11 | Mr. Ali Volkan Seyfi | vo************* | Turkey | Member |
12 | Dr. Amgad Elmahdi | am************* | Australia | Member |
13 | Ms. Bedriye Nur Dikenli Aytekin | be************* | Turkey | Member |
14 | Dr. Bilal Alpaslan | ba************* | Turkey | Member |
15 | Dr. Brian T. Wahlin | bw************* | USA | Member |
16 | Ir. Caner Kutlu | ca************* | Turkey | Member |
17 | Prof. (Ms.) Chen Jing | ch************* | China | Member |
18 | Dr. Chih Hung Tan | ch************* | Chinese Taipei Committee | Member |
19 | Mr. Delbert M. Smith | dm************* | USA | Member |
20 | Mr. Dinesh Bhatt | di************* | Nepal | Member |
21 | Dr. Ding Kunlun | kl************* | China | Member |
22 | Dr. Dong Bin | do************* | China | Member |
23 | Eng. El Sayed El Yamani Ali Sarkees | y1************* | Egypt | Member |
24 | Dr. (Ms.) Eman Ragab Mohamed Nofal - Young Professional | em************* | Egypt | Member |
25 | Ir. Faruk Gurbuz | fa************* | Turkey | Member |
26 | Dr. Feng-Wen Chen | ch************* | Chinese Taipei Committee | Member |
27 | Mr. François BRELLE | fr************* | France | Member |
28 | Mr. Franklin E. Dimick | fr************* | USA | Member |
29 | Dr. Gamal Mohamed Elkassar | ge************* | Egypt | Member |
30 | Mr. Gao Lihui | li************* | China | Member |
31 | Mr. Hasan Basri Yuksel | ha************* | Turkey | Member |
32 | Dr. Hwa-Lung Yu | hl************* | Chinese Taipei Committee | Member |
33 | Mr. Ian William Makin | ia************* | United Kingdom | Member |
34 | Mr. Ian William Makin | ia************* | United Kingdom | Member |
35 | Mr. Jan Potgieter | ja************* | South Africa | Member |
36 | Prof. Jiesheng Huang | sd************* | China | Member |
37 | Dr. Jih Shun Liu | js************* | Chinese Taipei Committee | Member |
38 | Dr. Kamran Emami | kk************* | Iran | Member |
39 | Dr. Katsuyuki SHIMIZU | sh************* | Japan | Member |
40 | Dr. Keigo NODA | no************* | Japan | Member |
41 | Dr. Khumbulani Dhavu | dh************* | South Africa | Member |
42 | Prof. Kwang Sik Yoon | ks************* | South Korea | Member |
43 | Prof. L.B. Roy - Direct Member | lb************* | India | Member |
44 | Dr. Li Yalong | ly************* | China | Member |
45 | Dr. (Ms.) Liu Jing - Young Professional | ji************* | China | Member |
46 | Dr. Macdex Mutema | mu************* | South Africa | Member |
47 | Ir. Mat Hussin Bin Ghani | ma************* | Malaysia | Member |
48 | Mr. Mehrzad Ehsani | ir************* | Iran | Member |
49 | Dr. Ming-Che Hu | mc************* | Chinese Taipei Committee | Member |
50 | Mr. Mohamad Ramdani | mr************* | Indonesia | Member |
51 | Mr. Mohamad Radzi Bin Abdul Talib | ra************* | Malaysia | Member |
52 | Mr. Mohd Yazid bin Abdullah | ir************* | Malaysia | Member |
53 | Dr. Mohsen Barahimi | mb************* | Iran | Member |
54 | Dr. Mona Liza Delos Reyes | mf************* | Philippines | Member |
55 | Engr. Muhammad Sani Bala | ms************* | Nigeria | Member |
56 | Mr. Muhammad Adrie Azhari | ad************* | Indonesia | Member |
57 | Dr. Narges Zohrabi | na************* | Iran | Member |
58 | Dr. (Ms.) Neelam Patel | ne************* | India | Member |
59 | Dr. Neslihan ŞENGÜL | ne************* | Turkey | Member |
60 | Dr. Niannian Yuan - Young Professional | yy************* | China | Member |
61 | Dato’ Ir. Hj. Nor Hisham Bin Mohd Ghazali | hi************* | Malaysia | Member |
62 | M. Omid Moridnejaad - Young Professional | o.************* | Iran | Member |
63 | Ms. Özlem YILDIZ | oz************* | Turkey | Member |
64 | Mr. Pronmongkol Chidchob | wa************* | Thailand | Member |
65 | Dr. Qazi Tallat Mahmood Siddiqui | qa************* | Pakistan | Member |
66 | Eng. Raghad Sami Aljanabi | ra************* | Iraq | Member |
67 | Mrs. Remziye Yildiz GULAGACI | re************* | Turkey | Member |
68 | Engr. Reyne B. Ugay | r_************* | Philippines | Member |
69 | Mr. Saeed Pourshahidi | s.************* | Iran | Member |
70 | Dr. Sanjay Madhukar Belsare | be************* | India | Member |
71 | Dr. Sheng-Wei Wang | wa************* | Chinese Taipei Committee | Member |
72 | Dr. Shi Yuan - Young Professional | 86************* | China | Member |
73 | Dr. Shinji FUKUDA | sh************* | Japan | Member |
74 | Mr. Suman Sijapati | su************* | Nepal | Member |
75 | Prof. Sunil D. Gorantiwar | sd************* | India | Member |
76 | Prof. Dr. Tarek Ahmed El-Samman | ta************* | Egypt | Member |
77 | Mr. Tariq Altaf | ta************* | Pakistan | Member |
78 | Dr. Toshihiko KUNO | to************* | Japan | Member |
79 | Dr. Tsu-Chuan LEE | ts************* | Chinese Taipei Committee | Member |
80 | Dr. Usman Khalid Awan | u.************* | Pakistan | Member |
81 | Mr. Usman-e- Ghani | un************* | Pakistan | Member |
82 | Prof. Waleed Hassan M. Abou Elhassan | Wa************* | Egypt | Member |
83 | Engr. Wang Yijia | wy************* | China | Member |
84 | Dr. Wu Jingwei | ji************* | China | Member |
85 | Dr. Wu Di | wu************* | China | Member |
86 | Dr. Ya-Wen Chueh | ya************* | Chinese Taipei Committee | Member |
87 | Mrs. Zaineb Mohammed Akram | zo************* | Iraq | Member |
88 | Engr. ZhaoYang Zhang | ph************* | China | Member |
89 | Mr. Alan Kendall Clark | ac************* | United Kingdom | Observer |
90 | Dr. Alok Sikka (IWMI) | a.************* | India | Permanent Observer |
91 | Dr. Petra Schmitter (World Bank) | ps************* | Myanmar | Permanent Observer |
Working Group on Institutional and Organizational Aspects of Modernization of Irrigation Development and Management Supported by Value Engineering (WG-I&OMVE) has been established by integrating the erstwhile workbodies - Working Group on Institutional and Organizational Aspects of Irrigation/ Drainage System Management (WG-IOA), Working Group on Value Engineering (WG-VE), Working Group on Modernization and Revitalization of Irrigation Schemes (WG-M&R), and Working Group on Irrigation Development and Management (WG-IDM).
Erstwhile workbodies - Working Group on Institutional and Organizational Aspects of Irrigation/ Drainage System Management (WG-IOA), Working Group on Value Engineering (WG-VE), Working Group on Modernization and Revitalization of Irrigation Schemes (WG-M&R), and Working Group on Irrigation Development and Management (WG-IDM)