Working Group on Institutional and Organizational Aspects of Modernization of Irrigation Development and Management Supported by Value Engineering (WG-I&OMVE)
The newly established group members agreed that the Chair in consultation with the Vice Chair and Secretary would update the existing Scoping Document and share the same with the members for their comments and suggestions
Working Group on Institutional and Organizational Aspects of Modernization of Irrigation Development and Management Supported by Value Engineering (WG-I&OMVE) has been established by integrating the erstwhile workbodies - Working Group on Institutional and Organizational Aspects of Irrigation/ Drainage System Management (WG-IOA), Working Group on Value Engineering (WG-VE), Working Group on Modernization and Revitalization of Irrigation Schemes (WG-M&R), and Working Group on Irrigation Development and Management (WG-IDM).
| Sl. No. | Name | Country | Position | |
|---|---|---|---|---|
| 1 | Mr. Taku MORI | t.************* | Japan | Chair |
| 2 | Dr. Yu Chuan Chang | 09************* | Chinese Taipei Committee | Vice Chair |
| 3 | Mr. Mani Manivasakan | ma************* | Australia | Secretary |
| 4 | Mr. Abdullahi Abdul Rahman | en************* | Nigeria | Member |
| 5 | Dr. Ahmed Elsiddig A. Elshaikh | ah************* | Sudan | Member |
| 6 | Dr. Ahmet Seren | as************* | Turkey | Member |
| 7 | Dr. Akie MUKAI | mu************* | Japan | Member |
| 8 | Eng. Ali Mohamed Ahmed Elhaj | al************* | Sudan | Member |
| 9 | Dr. Ali Omran Ali | al************* | Iraq | Member |
| 10 | Mr. Ali Volkan Seyfi | vo************* | Turkey | Member |
| 11 | Dr. Amgad Elmahdi | am************* | Australia | Member |
| 12 | Ms. Bedriye Nur Dikenli Aytekin | be************* | Turkey | Member |
| 13 | Dr. Bilal Alpaslan | ba************* | Turkey | Member |
| 14 | Dr. Brian T. Wahlin - Vice President Hon. | bw************* | USA | Member |
| 15 | Ir. Caner Kutlu | ca************* | Turkey | Member |
| 16 | Prof. (Ms.) Chen Jing | ch************* | China | Member |
| 17 | Dr. Chih Hung Tan | ch************* | Chinese Taipei Committee | Member |
| 18 | Mr. Delbert M. Smith | dm************* | USA | Member |
| 19 | Mr. Dinesh Bhatt | di************* | Nepal | Member |
| 20 | Dr. Ding Kunlun - Vice President Hon. | kl************* | China | Member |
| 21 | Dr. Dong Bin | do************* | China | Member |
| 22 | Eng. El Sayed El Yamani Ali Sarkees | y1************* | Egypt | Member |
| 23 | Dr. (Ms.) Eman Ragab Mohamed Nofal - Young Professional | em************* | Egypt | Member |
| 24 | Ir. Faruk Gurbuz | fa************* | Turkey | Member |
| 25 | Dr. Feng-Wen Chen | ch************* | Chinese Taipei Committee | Member |
| 26 | Mr. François BRELLE - Vice President Hon. | fr************* | France | Member |
| 27 | Mr. Franklin E. Dimick - Vice President Hon. | fr************* | USA | Member |
| 28 | Dr. Gamal Mohamed Elkassar | ge************* | Egypt | Member |
| 29 | Mr. Hasan Basri Yuksel | ha************* | Turkey | Member |
| 30 | Dr. Hwa-Lung Yu | hl************* | Chinese Taipei Committee | Member |
| 31 | Mr. Ian William Makin - Vice President Hon. | ia************* | United Kingdom | Member |
| 32 | Mr. Ian William Makin - Vice President Hon. | ia************* | United Kingdom | Member |
| 33 | Mr. Jan Potgieter | ja************* | South Africa | Member |
| 34 | Dr. Jih Shun Liu | js************* | Chinese Taipei Committee | Member |
| 35 | Dr. Kamran Emami - Vice President Hon. | kk************* | Iran | Member |
| 36 | Dr. Katsuyuki SHIMIZU | sh************* | Japan | Member |
| 37 | Dr. Keigo NODA | no************* | Japan | Member |
| 38 | Dr. Khumbulani Dhavu | dh************* | South Africa | Member |
| 39 | Prof. Kwang Sik Yoon | ks************* | South Korea | Member |
| 40 | Prof. Lal Bahadur Roy - Direct Member | lb************* | India | Member |
| 41 | Dr. Li Yalong | ly************* | China | Member |
| 42 | Dr. (Ms.) Liu Jing - Young Professional | ji************* | China | Member |
| 43 | Dr. Macdex Mutema | mu************* | South Africa | Member |
| 44 | Ir. Mat Hussin Bin Ghani | ma************* | Malaysia | Member |
| 45 | Mr. Mehrzad Ehsani | ir************* | Iran | Member |
| 46 | Mr. Mohamad Ramdani | mr************* | Indonesia | Member |
| 47 | Mr. Mohamad Radzi Bin Abdul Talib | ra************* | Malaysia | Member |
| 48 | Mr. Mohd Yazid bin Abdullah | ir************* | Malaysia | Member |
| 49 | Dr. Mohsen Barahimi | mb************* | Iran | Member |
| 50 | Dr. Mona Liza Delos Reyes | mf************* | Philippines | Member |
| 51 | Engr. Muhammad Sani Bala | ms************* | Nigeria | Member |
| 52 | Mr. Muhammad Adrie Azhari | ad************* | Indonesia | Member |
| 53 | Dr. Narges Zohrabi | na************* | Iran | Member |
| 54 | Dr. (Ms.) Neelam Patel | ne************* | India | Member |
| 55 | Dr. Neslihan ŞENGÜL | ne************* | Turkey | Member |
| 56 | Dr. Niannian Yuan - Young Professional | yy************* | China | Member |
| 57 | Dato’ Ir. Hj. Nor Hisham Bin Mohd Ghazali - Vice President Hon. | hi************* | Malaysia | Member |
| 58 | M. Omid Moridnejaad - Young Professional | o.************* | Iran | Member |
| 59 | Ms. Özlem YILDIZ | oz************* | Turkey | Member |
| 60 | Mr. Pronmongkol Chidchob | wa************* | Thailand | Member |
| 61 | Dr. Qazi Tallat Mahmood Siddiqui | qa************* | Pakistan | Member |
| 62 | Eng. Raghad Sami Aljanabi | ra************* | Iraq | Member |
| 63 | Mrs. Remziye Yildiz GULAGACI | re************* | Turkey | Member |
| 64 | Engr. Reyne B. Ugay | r_************* | Philippines | Member |
| 65 | Mr. Saeed Pourshahidi | s.************* | Iran | Member |
| 66 | Dr. Sanjay Madhukar Belsare | be************* | India | Member |
| 67 | Dr. Sheng-Wei Wang | wa************* | Chinese Taipei Committee | Member |
| 68 | Dr. Shi Yuan - Young Professional | 86************* | China | Member |
| 69 | Dr. Shinji FUKUDA | sh************* | Japan | Member |
| 70 | Mr. Suman Sijapati | su************* | Nepal | Member |
| 71 | Prof. Sunil D. Gorantiwar | sd************* | India | Member |
| 72 | Prof. Dr. Tarek Ahmed El-Samman | ta************* | Egypt | Member |
| 73 | Mr. Tariq Altaf | ta************* | Pakistan | Member |
| 74 | Dr. Toshihiko KUNO | to************* | Japan | Member |
| 75 | Dr. Tsu-Chuan LEE | ts************* | Chinese Taipei Committee | Member |
| 76 | Dr. Usman Khalid Awan | u.************* | Pakistan | Member |
| 77 | Mr. Usman-e- Ghani | un************* | Pakistan | Member |
| 78 | Prof. Waleed Hassan M. Abou Elhassan | wa************* | Egypt | Member |
| 79 | Dr. Wu Di | wu************* | China | Member |
| 80 | Dr. Wu Jingwei | ji************* | China | Member |
| 81 | Dr. (Ms.) YaWen Chueh | ya************* | Chinese Taipei Committee | Member |
| 82 | Mrs. Zaineb Mohammed Akram | zo************* | Iraq | Member |
| 83 | Engr. ZhaoYang Zhang | ph************* | China | Member |
| 84 | Mr. Alan Kendall Clark | ac************* | United Kingdom | Observer |
| 85 | Dr. Adi Prasetyo | ad************* | Indonesia | Provisional Member |
| 86 | Dr. Alok Sikka (IWMI) | a.************* | India | Permanent Observer |
| 87 | Dr. Petra Schmitter (World Bank) | ps************* | Myanmar | Permanent Observer |
Working Group on Institutional and Organizational Aspects of Modernization of Irrigation Development and Management Supported by Value Engineering (WG-I&OMVE) has been established by integrating the erstwhile workbodies - Working Group on Institutional and Organizational Aspects of Irrigation/ Drainage System Management (WG-IOA), Working Group on Value Engineering (WG-VE), Working Group on Modernization and Revitalization of Irrigation Schemes (WG-M&R), and Working Group on Irrigation Development and Management (WG-IDM).
Erstwhile workbodies - Working Group on Institutional and Organizational Aspects of Irrigation/ Drainage System Management (WG-IOA), Working Group on Value Engineering (WG-VE), Working Group on Modernization and Revitalization of Irrigation Schemes (WG-M&R), and Working Group on Irrigation Development and Management (WG-IDM)